| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | NJS | 5 | 3 | 0 | 2 | 11:8 | 3 | 9 | |
| 8. | MuSa | 5 | 2 | 2 | 1 | 10:10 | 0 | 8 | |
| 9. | EBK | 5 | 1 | 3 | 1 | 7:6 | 1 | 6 | |
| 10. | GrIFK | 5 | 0 | 3 | 2 | 6:10 | -4 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1791046078.217893
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | GrIFK | 10 | 3 | 3 | 4 | 13:17 | -4 | 12 | |
| 8. | MuSa | 10 | 3 | 2 | 5 | 13:26 | -13 | 11 | |
| 9. | EBK | 10 | 2 | 3 | 5 | 16:20 | -4 | 9 | |
| 10. | NJS | 10 | 3 | 0 | 7 | 13:24 | -11 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1791046078.217893
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | GrIFK | 15 | 5 | 3 | 7 | 21:28 | -7 | 18 | |
| 8. | MuSa | 15 | 5 | 3 | 7 | 22:38 | -16 | 18 | |
| 9. | EBK | 15 | 3 | 4 | 8 | 23:33 | -10 | 13 | |
| 10. | NJS | 15 | 3 | 0 | 12 | 16:41 | -25 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1791046078.217893
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | GrIFK | 20 | 5 | 5 | 10 | 26:40 | -14 | 20 | |
| 8. | MuSa | 20 | 5 | 4 | 11 | 28:54 | -26 | 19 | |
| 9. | EBK | 20 | 4 | 5 | 11 | 29:43 | -14 | 17 | |
| 10. | NJS | 20 | 3 | 1 | 16 | 18:54 | -36 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1791046078.217893
| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 7. | GrIFK | 23 | 7 | 6 | 10 | 29:41 | -12 | 27 | |
| 8. | EBK | 23 | 5 | 6 | 12 | 34:49 | -15 | 21 | |
| 9. | MuSa | 23 | 5 | 5 | 13 | 29:65 | -36 | 20 | |
| 10. | NJS | 23 | 3 | 1 | 19 | 21:62 | -41 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1791046078.217893